EXIM experts screen, categorize, review, and monitor the environmental and social impacts of projects receiving EXIM export credit support (including project financing and project-related corporate loans) to ensure compliance with applicable environmental and social policies and standards, including the Equator Principles (link is external). Appropriate environmental and social covenants are included in the financing documents.
See EXIM's Environmental and Social Due Diligence Procedures and Guidelines here.
Summary of Project Finance and Project-Related Corporate Loan Transactions reaching financial close between May 1, 2020 and April 30, 2021:
Project Name & Description | Project Finance (PF) or Project Related Corporate Loan (PRCL) | Project Location | Region | Sector | EPFI Designated Country? | Independent Review? |
---|---|---|---|---|---|---|
Environmental Category A | ||||||
Mozambique LNG | PF | Mozambique | Europe, Middle East & Africa | Oil & Gas | No | Yes |
Environmental Category B | ||||||
PROJECT FINANCE | PROJECT-RELATED CORPORATE LOAN | |||
---|---|---|---|---|
CATEGORY | A | B | A | B |
Total | 1 | |||
SECTOR | ||||
Mining | ||||
Infrastructure | ||||
Oil & Gas | 1 | |||
Power | ||||
Others | ||||
REGION | ||||
Americas | ||||
Asia Pacific | ||||
Europe, Middle East & Africa | 1 | |||
DESIGNATED COUNTRY? | ||||
Designated Country | ||||
Non-Designated | 1 | |||
INDEPENDENT REVIEW? | ||||
Yes | 1 | |||
No |