Pick a Country
Effective Date of this Endorsement: 12:01 A.M. E.T., July 24, 2025 CLS-07/25
Download Current CLS (PDF) | Memorandum of Changes (PDF), July 24, 2025
Past Country Limitation Schedules
Jump to:
Filter countries by levels of support and/or by applicable notes ( See all notes).Apply Filter
A
Afghanistan
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Albania
| Notes: 1,3,4,5 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Algeria
| Notes: 1,4 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Andorra
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Angola
| Notes: 1,3,4,5,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Anguilla
| Notes: 1 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Antigua and Barbuda
| Notes: 4,6a,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Argentina
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Armenia
| Notes: 1,3,4 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Aruba
| Notes: 9 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Australia
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Austria
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Azerbaijan
| Notes: 1,3,4,5 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
B
Bahamas, The
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bahrain
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bangladesh
| Notes: 1,3,4,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Barbados
| Notes: 6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Belarus
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Belgium
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Belize
| Notes: 5,6a,13,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Benin
| Notes: 1,3,5,10,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bermuda
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bhutan
| Notes: 1,3,4,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bolivia
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bosnia-Herzegovina
| Notes: 1,4 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Botswana
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Brazil
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Brunei
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Bulgaria
| Notes: 3,5,6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Burkina Faso
| Notes: 1,3,10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Burma
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Burundi
| Notes: 1,10,11a,11b,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | N | N |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
C
Cabo Verde
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cambodia
| Notes: 1,4,13,15b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cameroon
| Notes: 1,3,4,5,10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Canada
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cayman Islands
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Central African Republic
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Chad
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Chile
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
China
| Notes: 2 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Colombia
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Comoros
| Notes: 1,3,10,11a,11b,13,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | N | N |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Congo
| Notes: 1,10,11b,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Congo, Democratic Rep.
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cook Islands
| Notes: 1,4 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Costa Rica
| Notes: 6b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cote d`Ivoire
| Notes: 1,5,10,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Croatia
| Notes: 3,5,6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cuba
| Notes: 7 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Curacao
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Cyprus
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Czech Republic
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
D
Denmark
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Djibouti
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Dominica
| Notes: 1,3,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Dominican Republic
| Notes: 3,5,6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
E
Ecuador
| Notes: 6a,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Egypt
| Notes: 3,4,5,6a,15b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
El Salvador
| Notes: 6a,13,15b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Equatorial Guinea
| Notes: 1,11a,11b,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | N | N |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Eritrea
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Estonia
| Notes: 6b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Eswatini
| Notes: 1 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Ethiopia
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
F
Fiji
| Notes: 1,4 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Finland
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
France
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
French Polynesia
| Notes: 3,5 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
G
Gabon
| Notes: 3,5,6a,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Gambia, The
| Notes: 1,10,11a,11b,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | N | N |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Georgia
| Notes: 1,3,4,5 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Germany
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Ghana
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Greece
| Notes: 6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Greenland
| Notes: 1 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Grenada
| Notes: 1,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Guatemala
| Notes: 6b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Guinea
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Guinea-Bissau
| Notes: 1,3,5,10,13,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Guyana
| Notes: 1,3,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
H
Haiti
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Honduras
| Notes: 10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Hong Kong
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Hungary
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
I
Iceland
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
India
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Indonesia
| Notes: 4,5,6b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Iran
| Notes: 7 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Iraq
| Notes: 1,3,5,11b,13,15a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Ireland
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Israel
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Isle of Man
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Italy
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
J
Jamaica
| Notes: 5,6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Japan
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Jordan
| Notes: 6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
K
Kazakhstan
| Notes: 1,3,5,14 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Kenya
| Notes: 1,3,5,10,13,15b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Kiribati
| Notes: 1,10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | N |
| Private Sector | Y | Y | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Kosovo
| Notes: 1,3,4,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Korea, North
| Notes: 7 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Korea, South
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Kuwait
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Kyrgyzstan
| Notes: 1,3,4,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
L
Laos
| Notes: 10,13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Latvia
| Notes: 6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Lebanon
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Lesotho
| Notes: 1,3,5,10 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Liberia
| Notes: 1,10,15a,15b | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Libya
| Notes: 13 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | N | N | N |
| Private Sector | N | N | N |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Liechtenstein
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Lithuania
| Notes: 6a | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Luxembourg
| Notes: | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
M
Macau
| Notes: 1 | Up to 1 Year | 1 to 7 Years | Over 7 Years |
|---|---|---|---|
| Public Sector | Y | Y | Y |
| Private Sector | Y | Y | Y |
| Y = Yes, support is available for this country. N = No, support is not available for this country. | |||
Madagascar
