Ex-Im Bank Minimum CIRR Rates for All Direct Loans including Nuclear Power, Renewable Energies, and Water
Ex-Im Bank Direct Loans should apply the following minimum interest rate:
| November 15, 2000 - December 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 6.85% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.78% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.84% |
| October 15, 2000 - November 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.02% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.93% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.98% |
| September 15, 2000 - October 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.17% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.06% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.05% |
| August 15, 2000 - September 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.28% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.18% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.22% |
| July 15, 2000 - August 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.43% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.30% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.33% |
| June 15, 2000 - July 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.77% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.69% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.69% |
| May 15, 2000 - June 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.36% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.26% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.27% |
| April 15, 2000 - May 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.53% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.50% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.51% |
| March 15, 2000 - April 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.65% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.68% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.72% |
| February 15, 2000 - March 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.49% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.58% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.70% |
| January 15, 2000 - February 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 7.14% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.19% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.38% |
| December 15, 1999 - January 14, 2000 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 6.92% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.97% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.17% |
| November 15, 1999 - December 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rate + 1% | 6.94% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.03% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.33% |
| October 15, 1999 - November 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.75% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.80% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.12% |
| September 15, 1999 - October 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.77% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.84% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.15% |
| August 15, 1999 - September 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.62% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.68% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.94% |
| July 15, 1999 - August 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.70% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.81% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.05% |
| June 15, 1999 - July 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.33% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.44% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.64% |
| May 15, 1999 - June 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.03% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.08% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.28% |
| April 15, 1999 - May 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.11% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.14% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.36% |
| March 15, 1999 - April 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.90% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.91% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.10% |
| February 15, 1999 - March 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.61% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.60% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.80% |
| January 15, 1999 - February 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.48% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.45% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.65% |
| December 15, 1998 - January 14, 1999 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.57% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.54% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.78% |
| November 15, 1998 - December 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.18% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.18% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.46% |
| October 15, 1998 - November 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 5.62% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 5.62% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 5.76% |
| September 15, 1998 - October 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.24% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.27% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.36% |
| August 15, 1998 - September 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.47% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.46% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.52% |
| July 15, 1998 - August 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.52% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.52% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.56% |
| June 15, 1998 - July 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.61% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.63% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.72% |
| May 15, 1998 - June 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.55% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.58% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.66% |
| April 15, 1998 - May 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.57% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.61% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.71% |
| March 15, 1998 - April 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.43% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.49% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.60% |
| February 15, 1998 - March 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.38% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.42% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.53% |
| January 15, 1998 - February 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.74% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.77% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.83% |
| December 15, 1997 - January 14, 1998 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.76% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.80% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.90% |
| November 15, 1997 - December 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.84% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.93% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.05% |
| October 15, 1997- November 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.98% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.11% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.20% |
| September 15, 1997- October 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.06% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.16% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.29% |
| August 15, 1997- September 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.00% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.12% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.20% |
| July 15, 1997- August 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.24% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.38% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.46% |
| June 15, 1997- July 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.42% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.57% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.66% |
| May 15, 1997- June 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.61% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.76% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.86% |
| April 15, 1997- May 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.38% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.54% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.65% |
| March 15, 1997- April 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.03% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.20% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.32% |
| February 15, 1997- March 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.16% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.33% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.47% |
| January 15, 1997- February 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.91% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.07% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.20% |
| December 15, 1996 - January 14, 1997 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.82% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.97% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.10% |
| November 15, 1996 - December 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.08% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.27% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.42% |
| October 15, 1996 - November 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.41% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.60% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.73% |
| September 15, 1996 - October 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.21% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.39% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.52% |
| August 15, 1996 - September 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.45% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.64% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.76% |
| July 15, 1996 - August 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.49% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.69% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.83% |
| June 15, 1996 - July 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.27% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.48% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.66% |
| May 15, 1996 - June 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 7.11% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 7.30% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.48% |
| April 15, 1996 - May 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.79% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.97% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 7.19% |
| March 15, 1996 - April 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.14% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.38% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.64% |
| February 15, 1996 - March 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.20% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.36% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.54% |
| January 15, 1996 - February 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.39% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.51% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.63% |
| December 15, 1995 - January 14, 1996 | ||
|---|---|---|
| Repayment Period | The Ex-Im Bank Lending Rate | CIRR Rate |
| Up to 10 semiannuals | 3-year Treasury Rates + 1% | 6.67% |
| Over 10 up to 17 semiannuals | 5-year Treasury Rate + 1% | 6.69% |
| Over 17 semiannuals | 7-year Treasury Rate + 1% | 6.83% |
As per the definition of the International Commission on Large Dams (ICOLD). ICOLD defines a large dam as a dam with a height of 15 m or more from the foundation. Dams that are between 5 and 15m high and

