In order to foster transparency and elicit useful information concerning the environmental and social impacts of projects, EXIM makes available certain environmental and social information provided by the borrower on projects that have been approved for financing. Projects classified by EXIM as Environmental Category A require a formal Environmental and Social Impact Assessment (ESIA). The following is a list of EXIM approved Environmental Category A transactions since 2007.
Interested parties may request a copy of the Environmental and Social Impact Assessment (ESIA) (or other publicly disclosable supplemental environmental documents) for a transaction, or provide pertinent information to EXIM on environmental and social issues related to a project, through the Bank's Environmental and Social Project Information and Concerns page. In addition, EXIM maintains a Public Registry of received complaints and concerns.
Go to year 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
Project | Location | Reference | Authorization Date | Environmental & Social Documents |
---|---|---|---|---|
2024 | ||||
BAPCO (formerly NOGA) Oil and Gas Field Development | Bahrain | AP089416XX | 2/8/2024 | ESIA and other E&S information available HERE (in English) |
2023 | ||||
PT Kilang Pertamina Balikpapan Refinery Expansion | Indonesia | AP089392XX | 5/11/2023 | ESIA and other E&S information available HERE (in English) |
2022 (no category A projects approved) | ||||
2021 | ||||
Hokchi Block Oil and Gas Production Project | Mexico | AP089340XX | 1/14/2021 | ESIA and other E&S information available HERE (English) Access ESIA and other E&S information HERE (link is external) (EspaƱol) |
2020 (no category A projects approved) | ||||
2019 | ||||
Mozambique LNG Project | Afungi Peninsula, Cabo Delgado Province, Mozambique | AP087889XX | 9/26/2019 | Access Project ESIA and other E&S information here (link is external) |
2018 (no category A projects approved) | ||||
2017 (no category A projects approved) | ||||
2016 (no category A projects approved) | ||||
2015 (no category A projects approved) | ||||
2014 (no category A projects approved) | ||||
2013 | ||||
Oyu Tolgoi Copper-Gold Mine | Khanbogd District, Omnogovi Province, Mongolia | AP086115XX | 5/16/2013 | Access Project ESIA and other E&S information here (link is external) |
2012 | back to top | |||
Reliance Industries Ltd. Petrochemical Complex | Jamnagar, Gujarat, India | AP086383XX | 11/12/2012 | Access Project ESIA and other E&S information here |
Sadara Petrochemical Project | Al Jubail City, Saudi Arabia | AP085466XX | 9/27/2012 | Access Project E&S and other E&S information here |
Australia Pacific LNG Project | Central Queensland and Curtis Island near Gladstone, Queensland, Australia | AP085675XX | 5/3/2012 | Access Project ESIA and other E&S information here (link is external) |
Habas 800MW Combined Cycle Power Plant | Aliaga, Izmir, Turkey | AP086253XX | 1/19/2012 | Access Project ESIA and other E&S information here |
Qurayyah IPP-1 4000MW Gas Fired Combined Cycle Power Plant | Eastern Province, Saudi Arabia | AP085953XX | 1/5/2012 | Access Project ESIA and other E&S information here |
2011 | back to top | |||
Samalkot 2460MW Gas Fired Thermal Power Plant | Godavari District, Andhara Pradesh, India | AP085664XX | 9/15/2011 | The ESIA and/or other E&S reports may be available; please submit an information request here |
Kusile 4,800 MW Coal Fired Power Plant | Mpumalanga Province, South Africa | AP085292XX | 5/26/2011 | View Project E&S information here |
Reficar Oil Refinery | Cartagena, Colombia | AP083939XX | 5/18/2011 | View ESIA here |
2010 | back to top | |||
Sasan Coal Mine and 3,960 MW Power Plant | Sasan, Madhya Pradesh, India | AP085392XX | 10/21/2010 | View ESIA here |
2009 | back to top | |||
PNG Liquefied Natural Gas Project | Southern Highlands and Gulf Provinces, Gulf of Papua, and National Capital District, Papua New Guinea | AP084099XX | 12/3/2009 | Access Project ESIA and E&S Information here (link is external) |
2008 | back to top | |||
SHEP IV Rural Electrification Project | Ashanti, Western and Central Regions, Ghana | AP081922XX | 8/28/2008 | The ESIA and/or other E&S reports may be available; please submit an information request here. |
2007 |