EXIM Minimum CIRR Rates for All Direct Loans including Nuclear Power, Renewable Energies, and Water
Current | Previous | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 15, 2023 - July 14, 2023 | May 15, 2023 - June 14, 2023 | ||||||||||||||
Repayment Term (years) | Repayment Terms | General Arrangement, Project Finance, and Rail Transactions[1] | New Nuclear Power and Large Hydro-power Projects[2] | All Other CCSU Contracts[3] | General Arrangement, Project Finance, and Rail Transactions[1] | New Nuclear Power and Large Hydro-power Projects[2] | All Other CCSU Contracts[3] | ||||||||
Up to and including 5 years | ≤ 5 years | 4.82 | 4.82 | 4.82 | 4.76 | 4.76 | 4.76 | ||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.59 | 4.59 | 4.59 | 4.54 | 4.54 | 4.54 | ||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.58 | 4.58 | 4.58 | 4.50 | 4.50 | 4.50 | ||||||||
11 to 12 | >11 to ≤ 12 years | 4.58 | 4.58 | 4.58 | 4.50 | 4.50 | 4.50 | ||||||||
13 | >12 to ≤ 13 years | 4.78 | 4.78 | 4.78 | 4.70 | 4.69 | 4.70 | ||||||||
14 | >13 to ≤ 14 years | 4.78 | 4.78 | 4.78 | 4.70 | 4.67 | 4.69 | ||||||||
15 | >14 to ≤ 15 years | N/A | 4.78 | 4.78 | N/A | 4.67 | 4.69 | ||||||||
16 | >15 to ≤ 16 years | N/A | 4.82 | 4.78 | N/A | 4.71 | 4.67 | ||||||||
17 | >16 to ≤ 17 years | N/A | 4.87 | 4.78 | N/A | 4.76 | 4.67 | ||||||||
18 | >17 to ≤ 18 years | N/A | 4.87 | 4.77 | N/A | 4.76 | 4.66 | ||||||||
|
Current | Previous | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 15, 2023 - June 14, 2023 | April 15, 2023 - May 14, 2023 | ||||||||||||||
Repayment Term (years) | Repayment Terms | General Arrangement, Project Finance, and Rail Transactions[1] | New Nuclear Power and Large Hydro-power Projects[2] | All Other CCSU Contracts[3] | General Arrangement, Project Finance, and Rail Transactions[1] | New Nuclear Power and Large Hydro-power Projects[2] | All Other CCSU Contracts[3] | ||||||||
Up to and including 5 years | ≤ 5 years | 4.76 | 4.76 | 4.76 | 5.09 | 5.09 | 5.09 | ||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.54 | 4.54 | 4.54 | 4.82 | 4.82 | 4.82 | ||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.50 | 4.50 | 4.50 | 4.77 | 4.77 | 4.77 | ||||||||
11 to 12 | >11 to ≤ 12 years | 4.50 | 4.50 | 4.50 | 4.77 | 4.77 | 4.77 | ||||||||
13 | >12 to ≤ 13 years | 4.70 | 4.69 | 4.70 | 4.97 | 4.93 | 4.97 | ||||||||
14 | >13 to ≤ 14 years | 4.70 | 4.67 | 4.69 | 4.97 | 4.90 | 4.93 | ||||||||
15 | >14 to ≤ 15 years | N/A | 4.67 | 4.69 | N/A | 4.90 | 4.93 | ||||||||
16 | >15 to ≤ 16 years | N/A | 4.71 | 4.67 | N/A | 4.91 | 4.90 | ||||||||
17 | >16 to ≤ 17 years | N/A | 4.76 | 4.67 | N/A | 4.96 | 4.90 | ||||||||
18 | >17 to ≤ 18 years | N/A | 4.76 | 4.66 | N/A | 4.96 | 4.86 | ||||||||
|
Current | Previous | |||||||||||||||||||||
April 15, 2023 - May 14, 2023 | March 15, 2023 - April 14, 2023 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 5.09 | 5.09 | 5.23 | 5.23 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.82 | 4.82 | 4.94 | 4.94 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.77 | 4.77 | 4.86 | 4.86 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.77 | 4.77 | 4.86 | 4.86 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.93 | 4.97 | 5.03 | 5.06 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.90 | 4.93 | 4.99 | 5.03 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.90 | 4.93 | 4.99 | 5.03 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.91 | 4.90 | 5.00 | 4.99 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.96 | 4.90 | 5.05 | 4.99 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.96 | 4.86 | 5.05 | 4.95 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
March 15, 2023 - April 14, 2023 | February 15, 2023 - March 14, 2023 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 5.23 | 5.23 | 4.91 | 4.91 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.94 | 4.94 | 4.64 | 4.64 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.86 | 4.86 | 4.59 | 4.59 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.86 | 4.86 | 4.59 | 4.59 | |||||||||||||||||
13 | >12 to ≤ 13 years | 5.03 | 5.06 | 4.77 | 4.79 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.99 | 5.03 | 4.75 | 4.77 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.99 | 5.03 | 4.75 | 4.77 | |||||||||||||||||
16 | >15 to ≤ 16 years | 5.00 | 4.99 | 4.78 | 4.75 | |||||||||||||||||
17 | >16 to ≤ 17 years | 5.05 | 4.99 | 4.83 | 4.75 | |||||||||||||||||
18 | >17 to ≤ 18 years | 5.05 | 4.95 | 4.83 | 4.73 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
February 15, 2023 - March 14, 2023 | January 15, 2023 - February 14, 2023 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 4.91 | 4.91 | 5.05 | 5.05 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.64 | 4.64 | 4.76 | 4.76 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.59 | 4.59 | 4.72 | 4.72 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.59 | 4.59 | 4.72 | 4.72 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.77 | 4.79 | 4.88 | 4.92 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.75 | 4.77 | 4.85 | 4.88 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.75 | 4.77 | 4.85 | 4.88 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.78 | 4.75 | 4.87 | 4.85 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.83 | 4.75 | 4.92 | 4.85 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.83 | 4.73 | 4.92 | 4.82 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
January 15, 2023 - February 14, 2023 | December 15, 2022 - January 14, 2023 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 5.05 | 5.05 | 5.34 | 5.34 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.76 | 4.76 | 5.06 | 5.06 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.72 | 4.72 | 4.99 | 4.99 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.72 | 4.72 | 4.99 | 4.99 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.88 | 4.92 | 5.15 | 5.19 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.85 | 4.88 | 5.12 | 5.15 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.85 | 4.88 | 5.12 | 5.15 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.87 | 4.85 | 5.14 | 5.12 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.92 | 4.85 | 5.19 | 5.12 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.92 | 4.82 | 5.19 | 5.09 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
December 15, 2022 - January 14, 2023 | November 15, 2022 - December 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 5.34 | 5.34 | 5.38 | 5.38 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 5.06 | 5.06 | 5.18 | 5.18 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.99 | 4.99 | 5.09 | 5.09 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.99 | 4.99 | 5.09 | 5.09 | |||||||||||||||||
13 | >12 to ≤ 13 years | 5.15 | 5.19 | 5.25 | 5.29 | |||||||||||||||||
14 | >13 to ≤ 14 years | 5.12 | 5.15 | 5.22 | 5.25 | |||||||||||||||||
15 | >14 to ≤ 15 years | 5.12 | 5.15 | 5.22 | 5.25 | |||||||||||||||||
16 | >15 to ≤ 16 years | 5.14 | 5.12 | 5.23 | 5.22 | |||||||||||||||||
17 | >16 to ≤ 17 years | 5.19 | 5.12 | 5.28 | 5.22 | |||||||||||||||||
18 | >17 to ≤ 18 years | 5.19 | 5.09 | 5.28 | 5.18 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
November 15, 2022 - December 14, 2022 | October 15, 2022 - November 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 5.38 | 5.38 | 4.88 | 4.88 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 5.18 | 5.18 | 4.70 | 4.70 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 5.09 | 5.09 | 4.64 | 4.64 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 5.09 | 5.09 | 4.64 | 4.64 | |||||||||||||||||
13 | >12 to ≤ 13 years | 5.25 | 5.29 | 4.80 | 4.84 | |||||||||||||||||
14 | >13 to ≤ 14 years | 5.22 | 5.25 | 4.76 | 4.80 | |||||||||||||||||
15 | >14 to ≤ 15 years | 5.22 | 5.25 | 4.76 | 4.80 | |||||||||||||||||
16 | >15 to ≤ 16 years | 5.23 | 5.22 | 4.77 | 4.76 | |||||||||||||||||
17 | >16 to ≤ 17 years | 5.28 | 5.22 | 4.82 | 4.76 | |||||||||||||||||
18 | >17 to ≤ 18 years | 5.28 | 5.18 | 4.82 | 4.72 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
October 15, 2022 - November 14, 2022 | September 15, 2022 - October 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 4.88 | 4.88 | 4.23 | 4.23 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.70 | 4.70 | 4.03 | 4.03 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.64 | 4.64 | 3.98 | 3.98 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.64 | 4.64 | 3.98 | 3.98 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.80 | 4.84 | 4.15 | 4.18 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.76 | 4.80 | 4.13 | 4.15 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.76 | 4.80 | 4.13 | 4.15 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.77 | 4.76 | 4.15 | 4.13 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.82 | 4.76 | 4.20 | 4.13 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.82 | 4.72 | 4.20 | 4.10 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
September 15, 2022 - October 14, 2022 | August 15, 2022 - September 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 4.23 | 4.23 | 4.03 | 4.03 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.03 | 4.03 | 3.96 | 3.96 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 3.98 | 3.98 | 3.97 | 3.97 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 3.98 | 3.98 | 3.97 | 3.97 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.15 | 4.18 | 4.14 | 4.17 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.13 | 4.15 | 4.12 | 4.14 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.13 | 4.15 | 4.12 | 4.14 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.15 | 4.13 | 4.15 | 4.12 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.20 | 4.13 | 4.20 | 4.12 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.20 | 4.10 | 4.20 | 4.10 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
August 15, 2022 - September 14, 2022 | July 15, 2022 - August 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 4.03 | 4.03 | 4.15 | 4.15 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 3.96 | 3.96 | 4.19 | 4.19 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 3.97 | 3.97 | 4.21 | 4.21 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 3.97 | 3.97 | 4.21 | 4.21 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.14 | 4.17 | 4.39 | 4.41 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.12 | 4.14 | 4.36 | 4.39 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.12 | 4.14 | 4.36 | 4.39 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.15 | 4.12 | 4.39 | 4.36 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.20 | 4.12 | 4.44 | 4.36 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.20 | 4.10 | 4.44 | 4.34 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
July 15, 2022 - August 14, 2022 | June 15, 2022 - July 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 4.15 | 4.15 | 3.79 | 3.79 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 4.19 | 4.19 | 3.87 | 3.87 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 4.21 | 4.21 | 3.92 | 3.92 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 4.21 | 4.21 | 3.92 | 3.92 | |||||||||||||||||
13 | >12 to ≤ 13 years | 4.39 | 4.41 | 4.11 | 4.12 | |||||||||||||||||
14 | >13 to ≤ 14 years | 4.36 | 4.39 | 4.11 | 4.11 | |||||||||||||||||
15 | >14 to ≤ 15 years | 4.36 | 4.39 | 4.11 | 4.11 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.39 | 4.36 | 4.15 | 4.11 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.44 | 4.36 | 4.20 | 4.11 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.44 | 4.34 | 4.20 | 4.10 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
June 15, 2022 - July 14, 2022 | May 15, 2022 - June 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 3.72 | 3.72 | 3.72 | 3.72 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 3.78 | 3.78 | 3.78 | 3.78 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 3.80 | 3.80 | 3.80 | 3.80 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 3.80 | 3.80 | 3.80 | 3.80 | |||||||||||||||||
13 | >12 to ≤ 13 years | 3.98 | 4.00 | 3.98 | 4.00 | |||||||||||||||||
14 | >13 to ≤ 14 years | 3.96 | 3.98 | 3.96 | 3.98 | |||||||||||||||||
15 | >14 to ≤ 15 years | 3.96 | 3.98 | 3.96 | 3.98 | |||||||||||||||||
16 | >15 to ≤ 16 years | 4.00 | 3.96 | 4.00 | 3.96 | |||||||||||||||||
17 | >16 to ≤ 17 years | 4.05 | 3.96 | 4.05 | 3.96 | |||||||||||||||||
18 | >17 to ≤ 18 years | 4.05 | 3.95 | 4.05 | 3.95 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
April 15, 2022 - May 14, 2022 | March 15, 2022 - April 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 3.09 | 3.09 | 2.65 | 2.65 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 3.11 | 3.11 | 2.81 | 2.81 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 3.15 | 3.15 | 2.91 | 2.91 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 3.15 | 3.15 | 2.91 | 2.91 | |||||||||||||||||
13 | >12 to ≤ 13 years | 3.34 | 3.35 | 3.12 | 3.11 | |||||||||||||||||
14 | >13 to ≤ 14 years | 3.34 | 3.34 | 3.13 | 3.12 | |||||||||||||||||
15 | >14 to ≤ 15 years | 3.34 | 3.34 | 3.13 | 3.12 | |||||||||||||||||
16 | >15 to ≤ 16 years | 3.38 | 3.34 | 3.18 | 3.13 | |||||||||||||||||
17 | >16 to ≤ 17 years | 3.43 | 3.34 | 3.23 | 3.13 | |||||||||||||||||
18 | >17 to ≤ 18 years | 3.43 | 3.33 | 3.23 | 3.13 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
March 15, 2022 - April 14, 2022 | February 15, 2022 - March 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 2.65 | 2.65 | 2.25 | 2.25 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 2.81 | 2.81 | 2.54 | 2.54 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.91 | 2.91 | 2.70 | 2.70 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.91 | 2.91 | 2.70 | 2.70 | |||||||||||||||||
13 | >12 to ≤ 13 years | 3.12 | 3.11 | 2.92 | 2.90 | |||||||||||||||||
14 | >13 to ≤ 14 years | 3.13 | 3.12 | 2.94 | 2.92 | |||||||||||||||||
15 | >14 to ≤ 15 years | 3.13 | 3.12 | 2.94 | 2.92 | |||||||||||||||||
16 | >15 to ≤ 16 years | 3.18 | 3.13 | 3.01 | 2.94 | |||||||||||||||||
17 | >16 to ≤ 17 years | 3.23 | 3.13 | 3.06 | 2.94 | |||||||||||||||||
18 | >17 to ≤ 18 years | 3.23 | 3.13 | 3.06 | 2.96 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
January 15, 2022 - February 14, 2022 | December 15, 2021 - January 14, 2022 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 1.95 | 1.95 | 1.82 | 1.82 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 2.23 | 2.23 | 2.20 | 2.20 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.40 | 2.40 | 2.45 | 2.45 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.40 | 2.40 | 2.45 | 2.45 | |||||||||||||||||
13 | >12 to ≤ 13 years | 2.62 | 2.60 | 2.69 | 2.65 | |||||||||||||||||
14 | >13 to ≤ 14 years | 2.64 | 2.62 | 2.72 | 2.69 | |||||||||||||||||
15 | >14 to ≤ 15 years | 2.64 | 2.62 | 2.72 | 2.69 | |||||||||||||||||
16 | >15 to ≤ 16 years | 2.72 | 2.64 | 2.81 | 2.72 | |||||||||||||||||
17 | >16 to ≤ 17 years | 2.77 | 2.64 | 2.86 | 2.72 | |||||||||||||||||
18 | >17 to ≤ 18 years | 2.77 | 2.67 | 2.86 | 2.76 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
December 15, 2021 - January 14, 2022 | November 15, 2021 - December 14, 2021 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 1.82 | 1.82 | 1.67 | 1.67 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 2.20 | 2.20 | 2.11 | 2.11 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.45 | 2.45 | 2.40 | 2.40 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.45 | 2.45 | 2.40 | 2.40 | |||||||||||||||||
13 | >12 to ≤ 13 years | 2.69 | 2.65 | 2.66 | 2.60 | |||||||||||||||||
14 | >13 to ≤ 14 years | 2.72 | 2.69 | 2.72 | 2.66 | |||||||||||||||||
15 | >14 to ≤ 15 years | 2.72 | 2.69 | 2.72 | 2.66 | |||||||||||||||||
16 | >15 to ≤ 16 years | 2.81 | 2.72 | 2.83 | 2.72 | |||||||||||||||||
17 | >16 to ≤ 17 years | 2.86 | 2.72 | 2.88 | 2.72 | |||||||||||||||||
18 | >17 to ≤ 18 years | 2.86 | 2.76 | 2.88 | 2.78 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
November 15, 2021 - December 14, 2021 | October 15, 2021 - November 14, 2021 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 1.67 | 1.67 | 1.47 | 1.47 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 2.11 | 2.11 | 1.86 | 1.86 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.40 | 2.40 | 2.16 | 2.16 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.40 | 2.40 | 2.16 | 2.16 | |||||||||||||||||
13 | >12 to ≤ 13 years | 2.66 | 2.60 | 2.43 | 2.36 | |||||||||||||||||
14 | >13 to ≤ 14 years | 2.72 | 2.66 | 2.50 | 2.43 | |||||||||||||||||
15 | >14 to ≤ 15 years | 2.72 | 2.66 | 2.50 | 2.43 | |||||||||||||||||
16 | >15 to ≤ 16 years | 2.83 | 2.72 | 2.62 | 2.50 | |||||||||||||||||
17 | >16 to ≤ 17 years | 2.88 | 2.72 | 2.67 | 2.50 | |||||||||||||||||
18 | >17 to ≤ 18 years | 2.88 | 2.78 | 2.67 | 2.57 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
October 15, 2021 - November 14, 2021 | September 15, 2021 - October 14, 2021 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 1.47 | 1.47 | 1.42 | 1.42 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 1.86 | 1.86 | 1.77 | 1.77 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.16 | 2.16 | 2.06 | 2.06 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.16 | 2.16 | 2.06 | 2.06 | |||||||||||||||||
13 | >12 to ≤ 13 years | 2.43 | 2.36 | 2.34 | 2.26 | |||||||||||||||||
14 | >13 to ≤ 14 years | 2.50 | 2.43 | 2.41 | 2.34 | |||||||||||||||||
15 | >14 to ≤ 15 years | 2.50 | 2.43 | 2.41 | 2.34 | |||||||||||||||||
16 | >15 to ≤ 16 years | 2.62 | 2.50 | 2.53 | 2.41 | |||||||||||||||||
17 | >16 to ≤ 17 years | 2.67 | 2.50 | 2.58 | 2.41 | |||||||||||||||||
18 | >17 to ≤ 18 years | 2.67 | 2.57 | 2.58 | 2.48 | |||||||||||||||||
|
Current | Previous | |||||||||||||||||||||
September 15, 2021 - October 14, 2021 | August 15, 2021 - September 14, 2021 | |||||||||||||||||||||
Repayment Term (years) | Repayment Terms | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | New Nuclear Power and Large Hydro-power Projects[1] | All Other Contracts | |||||||||||||||||
Up to and including 5 years | ≤ 5 years | 1.42 | 1.42 | 1.40 | 1.40 | |||||||||||||||||
Over 5 and up to and including 8.5 years | >5 to ≤ 8.5 years | 1.77 | 1.77 | 1.76 | 1.76 | |||||||||||||||||
Over 8.5 years | >8.5 to ≤ 11 years | 2.06 | 2.06 | 2.07 | 2.07 | |||||||||||||||||
11 to 12 | >11 to ≤ 12 years | 2.06 | 2.06 | 2.07 | 2.07 | |||||||||||||||||
13 | >12 to ≤ 13 years | 2.34 | 2.26 | 2.36 | 2.27 | |||||||||||||||||
